Spring CONflagration – Warhammer 40k ~ 05/19 – 05/20/2018
Name: |
Faction (Primary) |
Club/Group |
Region |
Matt Root | Tyranids | Frozen North | MN |
Jerad Berhow | CSM – Black Legion | RedRiver 40k | ND |
Logan Payne | Tau | MN | |
Jordan Weiss | MN | ||
Nate Williams | Lords of War | MN | |
Mike Harris | Space Marines | Lords of War | MN |
Cody Boe | Necrons | Warhogs | ND |
Nicholas Harlow | |||
Cyle Thompson | Warhogs | ND | |
Sean Pallas | Genestealer Cult | Minnesota Dice | MN |
James Kelling | Aeldari | Warhammered | |
Ralph Schulte | Lords of War | MN | |
Luke Schneider | SM – Dark Angels | Warbringers Club | MN |
Aaron Scherer | Ynarri | Minnesota Dice | MN |
Cheryl Lynn Matthynssens | Space Wolves | Lords of War | MN |
Trent Northington | Warhogs | NE | |
James Lindfors | Tau | Lords of War | MN |
Tyler DeVries | Beast Coast | MN | |
Ryan Olson | |||
Cameron Karge | |||
Jon Stewart | Eldar | Lords of War | MN |
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. |
“Ongoing Reserves” – 2018
Name | Primary Faction | Club | Region |
. | |||
. | |||
. | |||
. |