Warhammer 40k Participants List
* Participants in Italics have indicated interest in attending, but have not yet paid
Name: | Faction (Primary) | Club/Group | Region |
Matt Root | Renegades | Frozen North | MN |
Matt Benusa | Tau Empire | Lords of War | MN |
Dan Comeau | Grey Knights/Tau | Warhogs | ND |
Aaron Aelong | Dark Angels | Team Happy | IN |
Robert Barr | Sisters of Battle | Preferred Enemies | MO |
Kevin Shook | Khorne Daemonkin | Preferred Enemies | MO |
Richard Pennertz | Imperial (TBA) | Dreamers Vault | MN |
Robert Houck | Chaos Daemons | Lords of War | MN |
Matt Roadfeldt | Astra Militarum | Completely War Hammered | MN |
Aaron Scherer | Eldar | Completely War Hammered | MN |
Ralph Schulte | TBA | Completely War Hammered | MN |
Angus Jameson | Astra Militarum | TBA | TBA |
Bryan Rindo | Black Templars | Frozen North | MN |
Al Saamons | TBA | Lords of War | MN |
Mike Gully | Necrons | Warhogs | ND |
Scott Blegen | Necrons | Completely War Hammered | MN |
Kyle Berndt | Necrons | Frozen North | MN |
Tim Troxel | Deathwatch | Gamez and More | MN |
John Shamp | Dark Angels | Lords of War | MN |
Cyle Thompson | Space Marines/Inquistion | Warhogs | ND |
Chase Garber | Chaos Space Marines | Warhogs | ND |
Trent Northington | Chaos Demons | Warhogs | ND |
Mark Weiss | Eldar | Warhogs | ND |
Cody Boe | TBA | Warhogs | ND |
Brandon Brenny | Astra Militarum | Waagh!Fest | MN |
Danny Holwerda, Jr. | Space Marines | Warhogs | ND |
Ryan Olson | Eldar | Brotherhood of the Cart | IA |
Alex Hunt | Eldar | Lords of War | MN |
Jason Moore | Chaos Space Marines | Frozen North | MN |
Dave Danuser | Grey Knights | TBA | MN |
Andrew Tiegs | Tyranids | Lords of War | MN |
Tyler DeVries | Genestealer Cult | Frozen North | MN |
Greg Verosa | Space Marines | Denver Mountain Trolls | CO |
Joey Bittner | Deathwatch/Astra Militarum/Fortification | GW Fountain Place | MN |
Nathan Williams | TBA | Lords of War | MN |
Michael Harris | Space Marines | Lords of War | MN |
Ben Cherwien | Eldar/Tau | Frozen North | MN |
Baxter Sequin | Necrons | Mugu Legion | NE |
Reed Soeffker | Khorne Daemonkin | Phoenix Games | MN |
Nate Boyd | Harlequins | Phoenix Games | MN |
Adam Devitt | Imperial Knights | Phoenix Games | MN |
Marvin Sims | Dark Angels | Lords of War | MN |
Richard Beard | Orks | Preferred Enemies | MO |
Dennis Wise | Eldar | Preferred Enemies | MO |
Michael Smith | Black Legion | Lords of War | MN |
Phillip Dougherty | TBA | Lords of War | MN |
Brian Clark | Eldar | Facing the Grey Tide | MN |
Alex Blade | Astra Militarum/Fortification | Flying Monkeys | KS |
Jason Lewis | Space Wolves | TBA | MN |
David Lapping | TBA | TBA | TX |
Tony Grippando | Eldar | Team Happy | IL |
Michael Stuckey | Necrons | Facing the Grey Tide | MN |
Jacob Lindfors | Genestealers Cult | Lords of War | MN |
William Mark Woodhouse | Astra Militarun/Militarum Tempestus/Fortifications | Tigerbunny Design Bureau | MN |
Steven Pampreen | TBA | TBA | MA |
John Jourden | TBA | Denver Mountain Trolls | CO |
Jacob Koepsell | TBA | Knights of Harambe | WI |
Patrick Coperine | Tau Empire | Frozen North | MN |
Walter Duncan | Grey Knights | Lords of War | MN |
Tim Royers | TBA | Bugeater | NE |
Brad Townsend | TBA | Frozen North | MN |
Andrew Gonyo | Tau Empire/Eldar | Beast Coast | MN |
Jeremiah Petit | TBA | Frozen North | MN |
Daniel Malson | Tyranids | Frozen North | MN |
Chris Kimble | Chaos Space Marines/Renegade Knight/Fortification | Frozen North | MN |
Travis Boyd | Necrons | Phoenix Games | MN |
Kyle Danley | Blood Angels | Frozen North | MN |
Josh Death | Eldar |
TBA | SD |
Mark Grzeskowiak | Eldar/Tau | TBA | MN |
Andrew Knewtson | Death Watch/Space Marines/Imperial Knight | TBA | MN |
Joe Krier | Tyranids | Frozen North | MN |
Mikey Smith | TBA | Frozen North | MN |
Matthew Schularick | TBA | Frozen North | MN |
74) | |||
75) | |||
76) |
“Ongoing Reserves” – 2016
Name | Primary Faction | Club | Region |
. | |||
. | |||
. | |||
. |