More than a handful of people have asked for it so we will post it again until we get this years packet put together…
2019 | 7th Annual Renegade Open - 40k, AOS, KOW, Bolt Action, XWing, Armada, Warmachine, Malifaux, Batman, Infinity, Hobby Classes, and a Vendor Hall!
by rgtadmin
by rgtadmin
A few of us are heading to Chicago next week with goal of conquering the 40k world. When we get back we will be finalizing our rulings on Data slates and formations. We know that Imperial Knights are in. Rumor has it that Baneblades will be in the new IG codex which will shake up the 40k meta again. We will try and provide updates soon after each new release. After that we should be good unless GW decides to release the rumored 6.5-7th edition. If and or when this happens we will go back to the drawing board. We should have a few months to plan if this happens. Until next time, keep painting your armies.
by rgtadmin
It’s been a long, cold winter here in Minnesota. Most of us at the Renegade have been busy painting armies and playing lots and lots of games. We recently played in the Dark Star GT and we gave away a ticket to the Renegade Open GT. One of our TO’s almost won our own ticket, (Not going to name names, Puck) which we gave away to the last place finisher. If you remember, we also gave away a ticket to the Dark Star GT at our event. We are hoping to add even more sponsors this year as well as retain all the previous sponsors from last year. For those of you who were there for our inaugural year, would you agree that we had pretty sweet prize support?
Meetings, meetings, boring meetings…Holy crap there has been a lot of new books and rules since the Renegade in November. We are slowly working our way through rule updates and FAQ questions. Will we allow Forge World this year? Probably not, but it’s still early in our discussions. Escalation? Nope. Imperial Knights? …
We are looking at running some friday events before the 40k happens. Yes, we are running X Wing again. This game is very successful and fun to play. We also have thrown around running a Dreadball, Malifaux, Kill Team, Combat Patrol, Zone Mortalis, Attack Wing, and Disc Wars tournaments. We would like your feedback on some friday night events. If they prove popular, we may run more than one of these. Let us know what you would be interested in playing.
Dates to remember:
Early registration starts on May 1st and goes through August 31st
Regular registration starts September 1st and goes through November 21st
Ticket prices are as follows:
Early Registration – $55
Regular Registration – $65
You will be able to register in our pillar stores for a $5 discount until November 8th.
In the coming weeks, we will have a list of the pillar stores you can register at.
We look forward to hearing from you.
by rgtadmin
Standings after round two are up!
B : Bracket P: Position VP: Victory Points SP: Soft Points SPRT: Sportsmanship SOS: Strength of Schedule
B
|
P
|
Win Path
|
Name
|
Region
|
Club
|
Primary Army
|
Allied Army
|
VP
|
Sprt
|
SOS
|
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | W-W | Trent Northington | North Dakota | Grand City Games | Eldar | 20 | 4 | 2 | |
1 | 2 | W-W | Joe Kulas | North Dakota | Chaos Space Marines | Chaos Daemons | 20 | 4 | 0 | |
1 | 3 | W-W | Tyler DeVries | Minnesota | Dreamers | Space Marines | Space Wolves | 19 | 4 | 5 |
1 | 4 | W-W | Matt Root | Minnesota | Frozen North | Necrons | 19 | 4 | 4 | |
1 | 5 | W-W | Adrian Jeanniard | Nebraska | Chaos Daemons | Chaos Space Marines | 19 | 4 | 2 | |
1 | 6 | W-W | sean gordhamer | Minnesota | Orks | 19 | 4 | 1 | ||
1 | 7 | W-W | Tim Schmidt | Wisconsin | Space Marines | Dark Angels | 19 | 4 | 0 | |
1 | 8 | W-W | Brett Perkins | Missouri | Necrons | Chaos Space Marines | 19 | 4 | 0 | |
1 | 9 | W-W | Jeremiah Petit | Minnesota | Frozen North | Tau Empire | Tau Empire | 18 | 4 | 2 |
1 | 10 | W-W | Lee Zagrzebski | Wisconsin | Ubermensch | Tau Empire | Tau Empire | 17 | 4 | 3 |
1 | 11 | W-W | Riley O’Connor | Iowa | Mayhem Comics | Eldar | 16 | 4 | 5 | |
1 | 12 | W-W | Christopher Mehrstedt | Wisconsin | Chaos Space Marines | Chaos Daemons | 16 | 4 | 0 | |
1 | 13 | W-W | Tim Gorham | Illinois | Space Marines | Space Marines | 14 | 4 | 1 | |
1 | 14 | W-W | Joe Krier | Minnesota | Frozen North | Chaos Space Marines | Necrons | 11 | 2 | 5 |
1 | 15 | W-W | John Bolten | Kansas | Imperial Fisting | 11 | 4 | 4 | ||
1 | 16 | W-D | Sam Geer | Minnesota | Frozen North | Chaos Daemons | 15 | 4 | 9 | |
1 | 17 | W-D | Corey Spaith | Wisconsin | Space Marines | 15 | 4 | 7 | ||
1 | 18 | W-D | Mike McNulty | Minnesota | Tyranids | 13 | 4 | 5 | ||
1 | 19 | W-D | Peter Griep | Eldar | 13 | 4 | 5 | |||
1 | 20 | L-W | Christopher Kenth | Wisconsin | Chaos Daemons | Chaos Space Marines | 13 | 4 | 14 | |
1 | 21 | W-L | Ryan Cavin | Missouri | Imperial Fisting | Chaos Daemons | 13 | 4 | 12 | |
1 | 22 | W-L | Brad Townsend | Minnesota | Frozen North | Chaos Daemons | 13 | 4 | 7 | |
1 | 23 | W-L | Sam Hank | Minnesota | Frozen North | Chaos Daemons | 12 | 4 | 11 | |
1 | 24 | W-L | Jarid Fitzgerald | Missouri | imperial fisting | Eldar | 12 | 4 | 9 | |
1 | 25 | L-W | Isaac Thomsen | Minnesota | Bad Company | 12 | 4 | 5 | ||
1 | 26 | W-L | Stuart Lowery | North Dakota | Necrons | 11 | 4 | 10 | ||
1 | 27 | L-W | Tony Coutley | Wisconsin | Casus Belli | Eldar | Tau Empire | 11 | 4 | 10 |
1 | 28 | W-L | Bryan Rindo | Minnesota | Frozen North | Chaos Space Marines | 11 | 4 | 10 | |
1 | 29 | L-W | Gilbert Myvett | Minnesota | Phoenix Games | Chaos Space Marines | 11 | 4 | 8 | |
1 | 30 | L-W | Luke Thomsen | Minnesota | Bad Company | 11 | 2 | 8 | ||
1 | 31 | W-L | Phillip Dubbe | Minnesota | Frozen North | Grey Knights | Space Wolves | 10 | 4 | 11 |
1 | 32 | L-W | Connor Hogan | Minnesota | Frozen North | Necrons | 10 | 4 | 10 | |
1 | 33 | W-L | Jorell Rohan | Minnesota | Frozen North | Tau Empire | Tau Empire | 10 | 4 | 10 |
1 | 34 | L-W | Andrew Martin | Minnesota | Chaos Daemons | 10 | 4 | 10 | ||
1 | 35 | L-W | Matt Benusa | Minnesota | Tau Empire | 10 | 4 | 10 | ||
1 | 36 | W-L | Mike Smith | Dreamer’s | Space Marines | 10 | 4 | 6 | ||
1 | 37 | L-W | Brian Mart | Kansas | Imperial Fisting | 9 | 4 | 15 | ||
1 | 38 | W-L | Dave Hind | 9 | 4 | 11 | ||||
1 | 39 | W-L | Devin Banitt | Eldar | 9 | 4 | 11 | |||
1 | 40 | L-W | Matthew Schularick | Minnesota | Dreamer’s | 9 | 4 | 10 | ||
1 | 41 | L-W | Max Schuchard | Minnesota | Frozen North | Tau Empire | Tau Empire | 9 | 4 | 6 |
1 | 42 | L-W | Tony Malave | Illinois | Chicago Kamikaze | Grey Knights | Space Wolves | 8 | 4 | 10 |
1 | 43 | W-L | Simon VanderHaar | Minnesota | Dark Eldar | 8 | 3 | 6 | ||
1 | 44 | L-W | Michael Carus | Minnesota | FFG | Tau Empire | Tau Empire | 7 | 4 | 12 |
1 | 45 | L-W | Jesse Fleming | Minnesota | Frozen North | 6 | 4 | 13 | ||
1 | 46 | W-L | Cyle Thompson | North Dakota | Imperial Guard | Dark Angels | 6 | 4 | 9 | |
1 | 47 | W-L | Jason Moore | Minnesota | Chaos Space Marines | 5 | 4 | 11 | ||
1 | 48 | W-L | Nathan Williams | Minnesota | Lords of War | Eldar | 4 | 4 | 9 | |
1 | 49 | L-W | Justin Ehlert | Minnesota | Chaos Space Marines | 3 | 4 | 4 | ||
1 | 50 | L-D | Adrian Cabassa | Minnesota | Eldar | 6 | 4 | 15 | ||
1 | 51 | L-D | Benjamin Grosek | Minnesota | Frozen North | Sisters of Battle | Dark Angels | 6 | 4 | 14 |
1 | 52 | L-D | Logan Schmidt | Wisconsin | Chaos Daemons | Chaos Space Marines | 4 | 4 | 13 | |
1 | 53 | L-D | Michael Harris | Minnesota | Rochester Gaming Club | Eldar | 3 | 4 | 13 | |
1 | 54 | L-L | John Lumley | Missouri | Chaos Daemons | 6 | 4 | 16 | ||
1 | 55 | L-L | Ben Cherwin | Minnesota | Frozen North | Space Marines | 6 | 4 | 13 | |
1 | 56 | L-L | Jeff Payne | Minnesota | Frozen North | Chaos Daemons | 5 | 4 | 19 | |
1 | 57 | L-L | Andrew Drazkowski | Minnesota | Dreamers | Space Marines | 5 | 3 | 17 | |
1 | 58 | L-L | Andy Coffman | Minnesota | Frozen North | Necrons | 5 | 4 | 9 | |
1 | 59 | L-L | Jacob Lindfors | Minnesota | 4 | 4 | 19 | |||
1 | 60 | L-L | Alex Keller | Minnesota | Frozen North | Necrons | 4 | 4 | 15 | |
1 | 61 | L-L | Jack Schermann | Minnesota | Dreamers | Space Marines | 1 | 4 | 18 | |
1 | 62 | L-L | Chris Olsen | Minnesota | Frozen North | Imperial Guard | Dark Angels | 1 | 4 | 18 |
1 | 63 | L-L | John Gustafsson | Minnesota | Frozen North | Eldar | 1 | 4 | 17 | |
1 | 64 | L-L | jason freshwater | Minnesota | Dark Angels | 0 | 4 | 20 | ||
1 | 65 | L-L | Michael Ekholm | Minnesota | Frozen North | Orks | 0 | 4 | 20 | |
1 | 66 | L-L | Chris Monahan | Minnesota | Imperial Guard | Chaos Space Marines | 0 | 4 | 20 | |
1 | 67 | L-L | Patrick Laforge | Chaos Daemons | 0 | 4 | 17 |
by rgtadmin